ledger: arm_mu_collect.jsonl  rows: 90
 cell/cond    sampled        ret         v6         v9     anchor        koi       kinh    best_v6  excess_FN       clr9        len       cost      lat_s
A_anchor_N13         15         15         12         12          4         10         10 1.7761423749153966  -2.22e-16          0          0       None       None
A_anchor_N21         15         15          5          3          1          4          4   2.258885   1.52e-06          0          0       None       None
A_anchor_N31         15         15         11         11          2         10          8 2.7485281372  -2.24e-10          0          0       None       None
B_rival_N13         15         15          8          0          0          8          8 1.7761438999999999   1.53e-06          0          0       None       None
B_rival_N21         15         15          7          3          0          7          7 2.2588839999999992   5.24e-07          0          0       None       None
B_rival_N31         15         15         11          1          0         11         11 2.7485284000000005   2.63e-07          0          0       None       None
A_anchor: valid 28/45 (v9 26), anchor 7/28 CI(0.127, 0.434), keep-or-improve 24/28 CI(0.685, 0.943), k-inherit 22/28, cleared 0, pooled floor met
B_rival: valid 26/45 (v9 4), anchor 0/26 CI(0.0, 0.129), keep-or-improve 26/26 CI(0.871, 1.0), k-inherit 26/26, cleared 0, pooled floor met
P-MU1 A anchor-rate >= 50%: NOT MET
P-MU2 B anchor-rate >= 35%: NOT MET
P-MU3 B k-inheritance < 50%: NOT MET
decision: DISSOLVES -> F-MU1 TRIGGERED
R-MU (original verdict reproduced): YES
